CFC - NAA Data (NIST/SI) - Tabular Display

This page presents a database consisting of the data produced by a program of NAA conducted at the National Institute for Standards and Technology/Smithsonian Institution facility in 1990.

This initiative consisted of 200 analyses involving 84 of the 126 CFC clay specimens. Eighty-nine of the 200 analyses were of a raw clay specimen, 26 of a specimen fired to 750 C and 85 of a specimen fired to 900 C. In 76 instances the same clay specimen was analyzed in both the raw state and one or both of the two fired states. The analytical protocols employed for this work are described in CFC - Project Narrative, Section 3.1.

The default display for the database presents the data in tabular form. Also available is a record display that presents the data for an individual analysis.

In the tabular display each row corresponds to an analysis, Column 1 records the laboratory identification number, Column 2 the specimen's clay number, Column 3 the type of clay (i.e., its general geologic origin), Column 4 the state of the material analyzed (heated to 105 C [= raw]; fired to 750 C; fired to 900 C), and the remaining columns the values obtained for each of the 28 elements assayed. The data are presented in parts per million (PPM) form for all elements and have been rounded to three places. The order in which the elements are presented is that employed for the reporting of data by the NIST/SI facility at the time that the program of analysis was undertaken.

In the tabular display users can sort any of the columns in ascending or descending numerical or alphabetical order by clicking on the column header.

Users can go to the record display for an analysis by clicking on the cell in the Lab ID column for that analysis. They can return to the tabular display by clicking the Back arrow. In the record view the fields for the chemical data are presented in a collapsed view under the heading Chemical Composition. These fields can be expanded and collapsed by clicking on this heading.

Clicking on the content in the Clay Number field in either the tabular or the record display opens a display of the record for the clay specimen in question in CFC - Clay Database Record Display. Users can return from this display to CFC - NAA Data (NIST/SI) by clicking the Back arrow.

The CFC - Products - Data page presents a link to a downloadable spreadsheet that contains the data in this database.

Lab IDsort descending Clay Number Type of Clay State Na PPM K PPM Ca PPM Sc PPM Cr PPM Fe PPM Co PPM Zn PPM As PPM Br PPM Rb PPM Sr PPM Zr PPM Sb PPM Cs PPM Ba PPM La PPM Ce PPM Nd PPM Sm PPM Eu PPM Tb PPM Yb PPM Lu PPM Hf PPM Ta PPM Th PPM U PPM
CAL315 Clay 042 continental 105 8950 31600 0 13.70 75.7 50100 21.3 101.0 94.20 5.08 577.0 857 513.0 8.610 82.80 1080 148.0 229.0 97.3 14.60 2.690 1.540 4.23 0.593 12.10 2.060 95.90 25.80
CAL316 Clay 042 sieved fine fraction continental 105 7670 30100 0 14.20 83.2 53500 33.3 107.0 119.00 7.05 532.0 822 555.0 9.310 74.30 832 151.0 329.0 97.7 15.30 2.790 1.550 4.31 0.581 12.50 2.080 101.00 27.00
CAL317 Clay 043 marine 105 5210 23000 0 18.30 145.0 35600 13.9 93.8 18.10 1.94 284.0 0 213.0 2.040 10.20 240 60.0 102.0 38.7 6.79 1.320 1.040 4.47 0.695 6.71 1.560 14.50 2.90
CAL318 Clay 044 marine 105 6140 17600 140000 11.30 103.0 22800 8.0 75.0 3.10 2.06 122.0 617 0.0 0.330 5.97 0 30.2 52.6 23.9 4.55 0.929 0.668 2.03 0.308 2.94 0.935 8.47 1.67
CAL319 Clay 045 marine 105 16100 35000 0 10.90 85.9 29300 10.4 108.0 28.90 0.00 714.0 1070 526.0 2.550 34.70 1330 178.0 317.0 139.0 20.80 4.030 2.090 3.87 0.561 9.42 1.780 62.80 35.00
CAL320 Clay 046 levigated fine fraction marine 105 17000 33900 0 9.12 80.2 30400 9.6 95.7 36.30 0.00 877.0 1130 463.0 3.640 33.70 1390 142.0 239.0 95.9 13.30 2.610 1.380 2.98 0.384 9.29 1.760 64.60 32.90
CAL321 Clay 047 marine 105 8150 19300 103000 12.10 119.0 32000 11.5 87.7 17.70 2.02 164.0 284 129.0 0.871 9.42 266 32.0 56.4 24.5 4.90 0.953 0.798 2.37 0.311 3.73 1.020 10.50 2.22
CAL322 Clay 048 continental 105 7060 24800 0 15.70 138.0 46800 10.3 128.0 57.90 2.53 342.0 0 185.0 3.620 35.50 389 46.0 75.0 33.6 6.31 1.220 0.875 3.01 0.449 4.71 1.360 18.10 2.71
CAL323 Clay 011 sieved fine fraction continental 105 6010 11600 0 12.50 165.0 42600 15.5 71.9 49.80 4.36 122.0 0 106.0 2.070 33.30 472 38.5 68.1 27.4 5.06 0.942 0.832 2.44 0.330 6.34 1.170 15.70 2.59
CAL324 Clay 009 sieved fine fraction lacustrine 105 3130 9790 0 9.35 105.0 27500 3.2 39.4 9.29 1.88 84.5 0 265.0 0.807 5.06 227 31.2 56.1 25.9 4.42 0.708 0.603 2.57 0.438 10.90 1.320 12.80 3.85
CAL325 Clay 049 marine 105 11200 21677 16100 16.30 188.0 49900 23.0 120.0 10.20 8.24 165.0 203 163.0 0.933 9.16 655 48.9 89.3 38.1 7.19 1.320 0.953 3.19 0.467 5.90 1.410 19.40 2.75
CAL326 Clay 050 marine 105 12100 22700 0 15.80 187.0 52700 24.8 93.3 13.40 4.92 184.0 0 186.0 1.210 12.00 780 47.3 75.0 38.3 7.35 1.400 1.100 3.24 0.403 5.83 1.260 19.40 2.37
CAL327 Clay 051 fluvial 105 9660 22700 87500 12.30 87.9 37200 16.6 91.2 12.20 3.91 221.0 824 179.0 1.290 12.60 665 55.2 95.5 40.2 7.50 1.410 0.933 2.90 0.404 5.83 1.090 22.10 3.43
CAL330 Clay 009 lacustrine 900 3270 11000 0 9.57 103.0 27900 3.3 42.6 9.31 0.00 80.7 0 308.0 0.863 5.15 277 28.8 51.5 20.0 4.14 0.681 0.537 2.48 0.422 10.80 1.400 12.20 3.68
CAL331 Clay 011 continental 900 6410 13500 0 13.30 191.0 44100 16.4 80.5 54.20 0.00 141.0 0 233.0 2.240 37.50 581 41.7 70.0 30.0 5.42 0.998 0.656 2.43 0.316 7.16 1.270 17.10 1.98
CAL332 Clay 011 sieved fine fraction continental 900 5930 14300 0 14.90 194.0 47300 10.7 84.7 58.60 0.00 148.0 0 199.0 2.400 43.40 410 37.4 58.5 25.7 4.30 0.774 0.469 2.38 0.405 7.53 1.470 20.30 3.39
CAL333 Clay 012 (mixture of Clays 009, 010 and 011) unknown 900 2440 12500 0 12.20 130.0 25900 5.6 46.1 7.67 0.00 105.0 96 266.0 1.280 7.06 1310 35.5 61.9 28.9 4.79 0.851 0.644 2.61 0.458 8.89 1.360 12.90 3.01
CAL334 Clay 015 continental 900 15500 19700 0 11.90 165.0 32300 16.0 79.6 5.62 0.00 133.0 135 156.0 0.447 5.35 457 31.4 57.3 26.5 4.78 0.951 0.649 2.27 0.321 5.41 1.010 10.80 2.29
CAL335 Clay 016 continental 900 14600 23800 0 15.30 259.0 39100 43.5 1570.0 8.95 0.00 163.0 351 2440.0 13.500 8.43 1010 37.9 70.1 44.8 5.92 1.160 0.851 4.37 0.723 86.10 1.290 14.50 2.49
CAL336 Clay 017 continental 900 15400 18400 0 9.82 149.0 26000 13.7 60.8 3.31 0.00 121.0 0 197.0 0.445 4.47 438 36.6 64.9 26.4 4.70 0.853 0.608 2.19 0.258 7.11 0.975 11.30 1.50

Pages