CFC - NAA Data (NIST/SI) - Tabular Display

This page presents a database consisting of the data produced by a program of NAA conducted at the National Institute for Standards and Technology/Smithsonian Institution facility in 1990.

This initiative consisted of 200 analyses involving 84 of the 126 CFC clay specimens. Eighty-nine of the 200 analyses were of a raw clay specimen, 26 of a specimen fired to 750 C and 85 of a specimen fired to 900 C. In 76 instances the same clay specimen was analyzed in both the raw state and one or both of the two fired states. The analytical protocols employed for this work are described in CFC - Project Narrative, Section 3.1.

The default display for the database presents the data in tabular form. Also available is a record display that presents the data for an individual analysis.

In the tabular display each row corresponds to an analysis, Column 1 records the laboratory identification number, Column 2 the specimen's clay number, Column 3 the type of clay (i.e., its general geologic origin), Column 4 the state of the material analyzed (heated to 105 C [= raw]; fired to 750 C; fired to 900 C), and the remaining columns the values obtained for each of the 28 elements assayed. The data are presented in parts per million (PPM) form for all elements and have been rounded to three places. The order in which the elements are presented is that employed for the reporting of data by the NIST/SI facility at the time that the program of analysis was undertaken.

In the tabular display users can sort any of the columns in ascending or descending numerical or alphabetical order by clicking on the column header.

Users can go to the record display for an analysis by clicking on the cell in the Lab ID column for that analysis. They can return to the tabular display by clicking the Back arrow. In the record view the fields for the chemical data are presented in a collapsed view under the heading Chemical Composition. These fields can be expanded and collapsed by clicking on this heading.

Clicking on the content in the Clay Number field in either the tabular or the record display opens a display of the record for the clay specimen in question in CFC - Clay Database Record Display. Users can return from this display to CFC - NAA Data (NIST/SI) by clicking the Back arrow.

The CFC - Products - Data page presents a link to a downloadable spreadsheet that contains the data in this database.

Lab ID Clay Number Type of Clay State Na PPM K PPM Ca PPM Sc PPM Cr PPM Fe PPM Co PPM Zn PPMsort descending As PPM Br PPM Rb PPM Sr PPM Zr PPM Sb PPM Cs PPM Ba PPM La PPM Ce PPM Nd PPM Sm PPM Eu PPM Tb PPM Yb PPM Lu PPM Hf PPM Ta PPM Th PPM U PPM
CAL445 Clay 076 marine 105 5010 20300 97100 13.40 117.0 43800 10.2 98.4 4.52 0.50 137.0 48 0.0 0.465 6.62 225 34.5 59.4 19.0 5.07 0.984 0.665 1.97 0.352 3.49 0.993 9.66 3.11
CAL471 Clay 074 marine 900 6470 19800 115000 13.60 132.0 38500 14.5 98.6 7.06 0.00 128.0 625 142.0 0.589 6.22 236 33.9 59.4 23.7 5.33 1.070 0.815 2.50 0.352 3.69 0.998 9.68 1.61
CAL424 Clay 055 marine 105 15500 19300 99500 13.20 139.0 36800 15.1 98.6 10.30 28.20 142.0 542 0.0 0.783 7.80 234 34.0 59.0 17.2 4.66 0.942 0.647 2.28 0.324 3.05 0.951 9.64 3.59
CAL381 Clay 047 marine 900 9640 22500 111000 14.30 146.0 38300 13.8 98.6 21.20 0.00 200.0 403 0.0 1.090 11.70 299 37.3 66.7 28.2 5.92 1.120 0.822 2.54 0.395 4.40 1.040 12.50 1.68
CAL408 Clay 046 levigated fine fraction marine 105 3900 19400 0 8.83 79.6 55200 14.2 98.6 37.00 4.73 182.0 968 385.0 2.970 23.30 1660 108.0 177.0 77.6 11.50 2.030 1.000 1.94 0.163 9.10 2.140 104.00 8.17
CAL294 Clay 031 marine 105 4860 17600 118000 12.20 116.0 32400 13.4 98.9 5.77 0.73 122.0 521 85.9 0.630 6.43 280 29.0 50.2 24.6 4.57 0.889 0.675 2.31 0.303 2.81 0.893 9.08 1.88
CAL295 Clay 032 marine 105 5870 17100 124000 12.00 113.0 34800 13.1 98.9 6.93 0.88 121.0 508 102.0 0.542 6.07 245 29.8 52.0 23.9 4.72 0.908 0.646 2.12 0.300 3.31 0.897 9.12 1.87
CAL448 Clay 079 marine 105 4460 19600 91600 13.40 119.0 37800 11.7 99.8 4.08 0.00 122.0 52 0.0 0.470 6.62 185 33.9 60.3 24.5 5.14 0.955 0.783 2.17 0.333 3.37 1.130 9.82 1.43
CAL314 Clay 041 continental 105 5220 19500 0 14.80 105.0 47200 22.7 100.0 81.70 1.30 339.0 347 278.0 6.180 201.00 690 107.0 182.0 69.3 11.60 2.080 1.350 3.70 0.568 12.10 1.800 41.40 7.38
CAL440 Clay 071 marine 105 6440 24200 67500 13.80 110.0 35900 11.6 100.0 3.16 1.79 141.0 377 166.0 0.471 7.00 271 35.9 62.8 27.1 5.62 1.030 0.762 2.81 0.324 3.89 1.130 10.80 1.11
CAL339 Clay 037 continental 900 10200 18900 0 14.20 136.0 42800 24.2 100.0 16.70 0.00 286.0 0 296.0 1.270 16.80 404 75.3 112.0 55.1 8.57 1.540 1.230 3.37 0.565 9.73 1.240 19.00 9.06
CAL363 Clay 047 marine 750 9660 22600 136000 14.20 141.0 38200 13.6 101.0 20.60 2.58 196.0 361 154.0 1.100 11.90 321 37.1 65.3 29.4 5.79 1.110 0.869 2.70 0.423 4.29 1.120 12.10 2.65
CAL315 Clay 042 continental 105 8950 31600 0 13.70 75.7 50100 21.3 101.0 94.20 5.08 577.0 857 513.0 8.610 82.80 1080 148.0 229.0 97.3 14.60 2.690 1.540 4.23 0.593 12.10 2.060 95.90 25.80
CAL369 Clay 007 marine 900 15200 19100 51100 12.60 155.0 45100 16.4 101.0 22.40 0.00 141.0 157 64.3 0.759 6.17 282 36.1 66.4 29.4 5.73 1.050 0.693 2.58 0.425 7.35 1.250 11.60 1.47
CAL373 Clay 029 marine 900 7890 21100 146000 13.20 135.0 34100 16.3 103.0 8.45 0.00 141.0 545 57.3 0.708 6.76 367 33.9 59.8 29.0 5.61 1.090 0.802 2.75 0.386 4.24 0.995 10.60 1.88
CAL468 Clay 071 marine 900 7690 25800 84700 15.30 119.0 39000 13.6 103.0 4.66 0.00 162.0 387 100.0 0.705 7.71 195 39.3 69.8 30.1 6.12 1.120 0.977 2.73 0.455 4.39 1.230 12.20 1.15
CAL469 Clay 072 marine 900 9100 22600 94000 13.80 106.0 39200 13.8 103.0 6.10 0.00 159.0 391 193.0 0.869 7.06 341 42.2 74.0 33.9 6.41 1.140 0.906 3.13 0.441 6.15 1.170 13.50 1.87
CAL246 Clay 002 marine 105 6590 19100 86100 13.60 136.0 36100 16.2 103.0 11.20 5.40 136.0 426 92.9 0.813 7.59 179 35.6 61.1 29.6 5.26 1.020 0.679 2.20 0.333 3.42 0.964 10.10 1.77
CAL361 Clay 039 (1:1 mixture of Clays 029 and 037) unknown 750 9440 21500 75500 14.10 131.0 41200 20.1 104.0 12.30 1.41 225.0 294 254.0 1.020 12.50 384 56.8 88.3 39.0 7.46 1.350 0.933 3.17 0.515 7.41 1.310 15.40 4.84
CAL379 Clay 039 (1:1 mixture of Clays 029 and 037) continental 900 9140 19600 63700 13.90 130.0 40300 19.6 104.0 12.80 0.00 231.0 378 219.0 0.991 11.70 372 54.3 84.7 41.2 7.31 1.290 0.962 3.17 0.509 7.30 1.170 14.80 3.27

Pages