CFC - NAA Data (NIST/SI) - Tabular Display

This page presents a database consisting of the data produced by a program of NAA conducted at the National Institute for Standards and Technology/Smithsonian Institution facility in 1990.

This initiative consisted of 200 analyses involving 84 of the 126 CFC clay specimens. Eighty-nine of the 200 analyses were of a raw clay specimen, 26 of a specimen fired to 750 C and 85 of a specimen fired to 900 C. In 76 instances the same clay specimen was analyzed in both the raw state and one or both of the two fired states. The analytical protocols employed for this work are described in CFC - Project Narrative, Section 3.1.

The default display for the database presents the data in tabular form. Also available is a record display that presents the data for an individual analysis.

In the tabular display each row corresponds to an analysis, Column 1 records the laboratory identification number, Column 2 the specimen's clay number, Column 3 the type of clay (i.e., its general geologic origin), Column 4 the state of the material analyzed (heated to 105 C [= raw]; fired to 750 C; fired to 900 C), and the remaining columns the values obtained for each of the 28 elements assayed. The data are presented in parts per million (PPM) form for all elements and have been rounded to three places. The order in which the elements are presented is that employed for the reporting of data by the NIST/SI facility at the time that the program of analysis was undertaken.

In the tabular display users can sort any of the columns in ascending or descending numerical or alphabetical order by clicking on the column header.

Users can go to the record display for an analysis by clicking on the cell in the Lab ID column for that analysis. They can return to the tabular display by clicking the Back arrow. In the record view the fields for the chemical data are presented in a collapsed view under the heading Chemical Composition. These fields can be expanded and collapsed by clicking on this heading.

Clicking on the content in the Clay Number field in either the tabular or the record display opens a display of the record for the clay specimen in question in CFC - Clay Database Record Display. Users can return from this display to CFC - NAA Data (NIST/SI) by clicking the Back arrow.

The CFC - Products - Data page presents a link to a downloadable spreadsheet that contains the data in this database.

Lab ID Clay Number Type of Clay Statesort descending Na PPM K PPM Ca PPM Sc PPM Cr PPM Fe PPM Co PPM Zn PPM As PPM Br PPM Rb PPM Sr PPM Zr PPM Sb PPM Cs PPM Ba PPM La PPM Ce PPM Nd PPM Sm PPM Eu PPM Tb PPM Yb PPM Lu PPM Hf PPM Ta PPM Th PPM U PPM
CAL397 Clay 052 levigated fine fraction continental 105 18800 18900 0 11.20 121.0 30900 15.2 109.0 6.68 12.90 129.0 0 195.0 1.360 5.75 394 33.6 60.5 27.9 5.28 0.984 1.160 2.40 0.333 7.33 1.200 11.00 1.73
CAL311 Clay 038 continental 105 5250 19100 0 13.30 97.9 44900 19.8 82.6 74.60 1.56 313.0 0 374.0 5.890 148.00 490 85.5 161.0 52.2 8.09 1.380 1.050 3.15 0.466 11.70 1.850 36.60 7.38
CAL248 Clay 004 marine 105 13400 22900 44200 15.80 168.0 44200 20.7 115.0 16.40 21.90 156.0 267 121.0 0.931 9.51 407 38.0 67.9 29.1 5.47 1.050 0.755 2.68 0.288 4.09 1.140 11.60 1.94
CAL441 Clay 072 marine 105 7360 22300 80200 12.40 96.8 33300 12.4 92.9 5.07 2.94 144.0 245 0.0 0.824 6.22 326 42.6 61.1 34.4 6.38 1.140 0.899 2.83 0.351 4.13 1.090 11.00 1.07
CAL398 Clay 035 levigated fine fraction marine 105 7780 20300 160000 7.67 56.0 24800 11.0 93.1 31.30 0.00 314.0 1040 313.0 2.900 26.40 964 122.0 195.0 71.0 10.70 2.030 1.010 2.55 0.312 7.40 1.240 52.20 11.20
CAL312 Clay 039 (1:1 mixture of Clays 029 and 037) unknown 105 8220 18300 57300 12.30 113.0 35500 17.3 88.9 10.60 1.85 189.0 308 83.6 0.815 10.10 237 48.6 75.0 35.6 6.41 1.180 0.807 2.71 0.490 6.49 1.120 13.30 3.64
CAL249 Clay 005 marine 105 9980 23300 44300 15.70 162.0 48800 19.3 116.0 11.60 5.50 157.0 278 142.0 0.879 9.77 290 38.3 68.1 31.3 5.55 1.070 0.738 2.36 0.342 4.06 1.110 11.90 1.65
CAL442 Clay 073 marine 105 6550 17900 96400 10.80 101.0 29200 10.7 78.9 6.17 1.95 106.0 189 159.0 0.472 6.89 286 28.0 49.6 21.1 4.58 0.910 0.644 2.00 0.231 3.57 0.904 7.75 0.65
CAL407 Clay 045 levigated fine fraction marine 105 11500 30600 0 13.90 106.0 36700 13.6 154.0 34.40 0.00 604.0 527 601.0 2.700 30.00 1050 183.0 318.0 155.0 22.40 4.260 2.440 4.41 0.570 10.00 1.910 56.40 37.20
CAL313 Clay 040 continental 105 5060 19800 0 17.40 84.7 59000 36.7 88.9 59.80 4.74 279.0 344 433.0 5.200 93.50 1040 135.0 338.0 101.0 16.60 3.000 1.630 3.92 0.598 12.20 1.920 71.50 11.40
CAL255 Clay 008 marine/fluvial 105 5970 17700 145000 11.60 105.0 31300 14.2 91.8 3.05 8.93 114.0 511 84.5 0.793 7.38 225 30.6 51.9 22.6 4.39 0.865 0.590 2.00 0.271 2.55 0.800 8.26 2.28
CAL443 Clay 074 marine 105 5660 18800 74700 12.20 140.0 33700 14.5 93.3 8.97 2.88 128.0 490 0.0 0.706 6.30 224 27.7 49.3 18.7 4.54 0.885 0.665 1.97 0.259 3.16 0.873 9.14 1.19
CAL408 Clay 046 levigated fine fraction marine 105 3900 19400 0 8.83 79.6 55200 14.2 98.6 37.00 4.73 182.0 968 385.0 2.970 23.30 1660 108.0 177.0 77.6 11.50 2.030 1.000 1.94 0.163 9.10 2.140 104.00 8.17
CAL314 Clay 041 continental 105 5220 19500 0 14.80 105.0 47200 22.7 100.0 81.70 1.30 339.0 347 278.0 6.180 201.00 690 107.0 182.0 69.3 11.60 2.080 1.350 3.70 0.568 12.10 1.800 41.40 7.38
CAL256 Clay 009 lacustrine 105 2510 18700 0 9.80 106.0 9330 2.8 53.6 1.17 0.00 121.0 33 273.0 0.372 4.43 337 36.5 67.0 28.5 5.13 0.885 0.703 2.73 0.435 7.94 1.010 9.77 2.29
CAL444 Clay 075 continental 105 13400 41800 0 11.70 52.0 51600 17.4 115.0 24.40 23.20 313.0 698 431.0 2.420 30.80 910 126.0 222.0 80.0 13.30 2.580 1.590 4.12 0.667 10.80 2.650 49.32 11.70
CAL315 Clay 042 continental 105 8950 31600 0 13.70 75.7 50100 21.3 101.0 94.20 5.08 577.0 857 513.0 8.610 82.80 1080 148.0 229.0 97.3 14.60 2.690 1.540 4.23 0.593 12.10 2.060 95.90 25.80
CAL257 Clay 010 unknown 105 230 0 0 30.60 215.0 10400 9.2 255.0 2.22 0.00 0.0 197 466.0 1.020 0.34 0 222.0 249.0 108.0 15.90 2.950 2.140 8.22 1.170 13.90 3.440 23.00 4.51
CAL445 Clay 076 marine 105 5010 20300 97100 13.40 117.0 43800 10.2 98.4 4.52 0.50 137.0 48 0.0 0.465 6.62 225 34.5 59.4 19.0 5.07 0.984 0.665 1.97 0.352 3.49 0.993 9.66 3.11
CAL316 Clay 042 sieved fine fraction continental 105 7670 30100 0 14.20 83.2 53500 33.3 107.0 119.00 7.05 532.0 822 555.0 9.310 74.30 832 151.0 329.0 97.7 15.30 2.790 1.550 4.31 0.581 12.50 2.080 101.00 27.00

Pages