CFC - NAA Data (NIST/SI) - Tabular Display

This page presents a database consisting of the data produced by a program of NAA conducted at the National Institute for Standards and Technology/Smithsonian Institution facility in 1990.

This initiative consisted of 200 analyses involving 84 of the 126 CFC clay specimens. Eighty-nine of the 200 analyses were of a raw clay specimen, 26 of a specimen fired to 750 C and 85 of a specimen fired to 900 C. In 76 instances the same clay specimen was analyzed in both the raw state and one or both of the two fired states. The analytical protocols employed for this work are described in CFC - Project Narrative, Section 3.1.

The default display for the database presents the data in tabular form. Also available is a record display that presents the data for an individual analysis.

In the tabular display each row corresponds to an analysis, Column 1 records the laboratory identification number, Column 2 the specimen's clay number, Column 3 the type of clay (i.e., its general geologic origin), Column 4 the state of the material analyzed (heated to 105 C [= raw]; fired to 750 C; fired to 900 C), and the remaining columns the values obtained for each of the 28 elements assayed. The data are presented in parts per million (PPM) form for all elements and have been rounded to three places. The order in which the elements are presented is that employed for the reporting of data by the NIST/SI facility at the time that the program of analysis was undertaken.

In the tabular display users can sort any of the columns in ascending or descending numerical or alphabetical order by clicking on the column header.

Users can go to the record display for an analysis by clicking on the cell in the Lab ID column for that analysis. They can return to the tabular display by clicking the Back arrow. In the record view the fields for the chemical data are presented in a collapsed view under the heading Chemical Composition. These fields can be expanded and collapsed by clicking on this heading.

Clicking on the content in the Clay Number field in either the tabular or the record display opens a display of the record for the clay specimen in question in CFC - Clay Database Record Display. Users can return from this display to CFC - NAA Data (NIST/SI) by clicking the Back arrow.

The CFC - Products - Data page presents a link to a downloadable spreadsheet that contains the data in this database.

Lab ID Clay Number Type of Clay State Na PPM K PPM Ca PPM Sc PPM Cr PPM Fe PPM Co PPM Zn PPM As PPM Br PPM Rb PPM Sr PPM Zr PPMsort descending Sb PPM Cs PPM Ba PPM La PPM Ce PPM Nd PPM Sm PPM Eu PPM Tb PPM Yb PPM Lu PPM Hf PPM Ta PPM Th PPM U PPM
CAL386 Clay 019 continental 900 9680 18700 0 16.40 177.0 44900 21.6 116.0 5.41 0.00 151.0 122 179.0 0.538 7.26 453 46.0 82.2 33.8 6.64 1.290 0.802 2.94 0.429 5.38 1.240 15.30 2.45
CAL263 Clay 014 continental 105 6790 24500 0 15.90 136.0 39900 21.7 118.0 2.52 0.00 179.0 185 179.0 0.706 8.95 518 41.6 77.3 31.2 6.18 1.180 0.877 3.13 0.454 5.12 1.380 13.20 2.44
CAL385 Clay 018 continental 900 14600 23400 0 16.30 213.0 43700 21.5 109.0 7.03 0.00 167.0 144 180.0 0.748 7.48 632 39.3 70.8 32.0 6.17 1.200 0.927 2.88 0.442 5.31 1.210 14.20 2.43
CAL466 Clay 069 marine 900 11500 20200 84900 13.70 112.0 39300 12.3 107.0 4.97 0.00 139.0 412 182.0 0.640 6.79 321 37.5 67.1 26.2 5.92 1.160 0.774 2.86 0.434 4.72 1.190 11.30 1.65
CAL576 Clay 051 fluvial 900 10400 24800 11100 13.50 95.9 40300 18.7 106.0 13.40 0.83 252.0 571 183.0 1.420 13.80 832 57.9 100.0 40.6 8.05 1.530 0.955 2.72 0.354 5.94 1.160 23.00 1.87
CAL322 Clay 048 continental 105 7060 24800 0 15.70 138.0 46800 10.3 128.0 57.90 2.53 342.0 0 185.0 3.620 35.50 389 46.0 75.0 33.6 6.31 1.220 0.875 3.01 0.449 4.71 1.360 18.10 2.71
CAL326 Clay 050 marine 105 12100 22700 0 15.80 187.0 52700 24.8 93.3 13.40 4.92 184.0 0 186.0 1.210 12.00 780 47.3 75.0 38.3 7.35 1.400 1.100 3.24 0.403 5.83 1.260 19.40 2.37
CAL412 Clay 052 levigated fine fraction continental 750 19500 23100 0 12.60 133.0 35000 17.2 124.0 8.28 0.00 139.0 0 192.0 1.810 6.50 450 37.6 68.9 35.7 5.90 1.070 0.865 2.79 0.389 7.10 1.370 12.30 1.78
CAL469 Clay 072 marine 900 9100 22600 94000 13.80 106.0 39200 13.8 103.0 6.10 0.00 159.0 391 193.0 0.869 7.06 341 42.2 74.0 33.9 6.41 1.140 0.906 3.13 0.441 6.15 1.170 13.50 1.87
CAL264 Clay 015 continental 105 14300 21600 0 11.50 155.0 32400 15.6 75.0 5.41 0.00 133.0 110 194.0 0.509 5.02 582 31.1 57.0 24.2 4.80 0.940 0.600 2.42 0.311 5.20 0.955 10.20 1.85
CAL397 Clay 052 levigated fine fraction continental 105 18800 18900 0 11.20 121.0 30900 15.2 109.0 6.68 12.90 129.0 0 195.0 1.360 5.75 394 33.6 60.5 27.9 5.28 0.984 1.160 2.40 0.333 7.33 1.200 11.00 1.73
CAL336 Clay 017 continental 900 15400 18400 0 9.82 149.0 26000 13.7 60.8 3.31 0.00 121.0 0 197.0 0.445 4.47 438 36.6 64.9 26.4 4.70 0.853 0.608 2.19 0.258 7.11 0.975 11.30 1.50
CAL332 Clay 011 sieved fine fraction continental 900 5930 14300 0 14.90 194.0 47300 10.7 84.7 58.60 0.00 148.0 0 199.0 2.400 43.40 410 37.4 58.5 25.7 4.30 0.774 0.469 2.38 0.405 7.53 1.470 20.30 3.39
CAL267 Clay 018 continental 105 13900 21800 0 15.20 191.0 40900 20.1 106.0 6.65 0.00 165.0 115 204.0 0.621 7.15 570 41.0 73.3 31.7 6.01 1.120 0.893 3.15 0.370 4.58 1.290 14.90 1.53
CAL317 Clay 043 marine 105 5210 23000 0 18.30 145.0 35600 13.9 93.8 18.10 1.94 284.0 0 213.0 2.040 10.20 240 60.0 102.0 38.7 6.79 1.320 1.040 4.47 0.695 6.71 1.560 14.50 2.90
CAL310 Clay 037 continental 105 9620 17500 0 13.60 125.0 42000 27.9 95.1 15.10 2.43 270.0 0 214.0 1.170 15.10 471 71.3 104.0 51.9 8.17 1.500 1.110 3.44 0.598 9.68 1.210 17.80 9.64
CAL345 Clay 043 marine 900 5560 25100 0 19.70 163.0 38500 15.7 111.0 24.80 0.00 305.0 220 215.0 2.420 10.90 434 66.1 112.0 42.3 7.35 1.410 0.973 5.05 0.705 7.31 1.510 15.60 3.79
CAL379 Clay 039 (1:1 mixture of Clays 029 and 037) continental 900 9140 19600 63700 13.90 130.0 40300 19.6 104.0 12.80 0.00 231.0 378 219.0 0.991 11.70 372 54.3 84.7 41.2 7.31 1.290 0.962 3.17 0.509 7.30 1.170 14.80 3.27
CAL382 Clay 009 sieved fine fraction lacustrine 900 2640 19700 0 10.40 126.0 9730 2.9 54.5 1.28 0.00 122.0 0 224.0 0.542 4.63 318 37.0 69.2 28.1 5.64 0.918 0.746 2.62 0.419 8.22 1.090 10.30 2.44
CAL266 Clay 017 continental 105 15000 17800 0 9.80 135.0 26400 13.5 62.5 2.41 0.00 117.0 0 229.0 0.505 4.30 415 29.9 55.0 21.5 4.41 0.839 0.689 2.33 0.320 6.97 1.010 9.93 1.97

Pages