CFC - NAA Data (NIST/SI) - Tabular Display

This page presents a database consisting of the data produced by a program of NAA conducted at the National Institute for Standards and Technology/Smithsonian Institution facility in 1990.

This initiative consisted of 200 analyses involving 84 of the 126 CFC clay specimens. Eighty-nine of the 200 analyses were of a raw clay specimen, 26 of a specimen fired to 750 C and 85 of a specimen fired to 900 C. In 76 instances the same clay specimen was analyzed in both the raw state and one or both of the two fired states. The analytical protocols employed for this work are described in CFC - Project Narrative, Section 3.1.

The default display for the database presents the data in tabular form. Also available is a record display that presents the data for an individual analysis.

In the tabular display each row corresponds to an analysis, Column 1 records the laboratory identification number, Column 2 the specimen's clay number, Column 3 the type of clay (i.e., its general geologic origin), Column 4 the state of the material analyzed (heated to 105 C [= raw]; fired to 750 C; fired to 900 C), and the remaining columns the values obtained for each of the 28 elements assayed. The data are presented in parts per million (PPM) form for all elements and have been rounded to three places. The order in which the elements are presented is that employed for the reporting of data by the NIST/SI facility at the time that the program of analysis was undertaken.

In the tabular display users can sort any of the columns in ascending or descending numerical or alphabetical order by clicking on the column header.

Users can go to the record display for an analysis by clicking on the cell in the Lab ID column for that analysis. They can return to the tabular display by clicking the Back arrow. In the record view the fields for the chemical data are presented in a collapsed view under the heading Chemical Composition. These fields can be expanded and collapsed by clicking on this heading.

Clicking on the content in the Clay Number field in either the tabular or the record display opens a display of the record for the clay specimen in question in CFC - Clay Database Record Display. Users can return from this display to CFC - NAA Data (NIST/SI) by clicking the Back arrow.

The CFC - Products - Data page presents a link to a downloadable spreadsheet that contains the data in this database.

Lab ID Clay Number Type of Clay State Na PPM K PPM Ca PPM Sc PPM Cr PPM Fe PPM Co PPMsort ascending Zn PPM As PPM Br PPM Rb PPM Sr PPM Zr PPM Sb PPM Cs PPM Ba PPM La PPM Ce PPM Nd PPM Sm PPM Eu PPM Tb PPM Yb PPM Lu PPM Hf PPM Ta PPM Th PPM U PPM
CAL437 Clay 068 marine 105 8050 19000 79600 11.40 86.1 29900 9.4 80.2 4.19 1.61 131.0 349 0.0 0.490 5.52 330 34.4 60.8 22.6 5.52 0.991 0.738 2.59 0.378 5.46 1.030 10.90 2.96
CAL467 Clay 070 continental 900 11400 19900 0 8.41 48.4 32400 9.3 69.7 15.40 0.00 202.0 137 236.0 1.190 12.10 471 58.7 109.0 41.9 7.41 1.290 1.070 3.01 0.476 7.78 2.100 21.40 0.00
CAL257 Clay 010 unknown 105 230 0 0 30.60 215.0 10400 9.2 255.0 2.22 0.00 0.0 197 466.0 1.020 0.34 0 222.0 249.0 108.0 15.90 2.950 2.140 8.22 1.170 13.90 3.440 23.00 4.51
CAL297 Clay 034 marine 105 5550 15600 172000 10.10 95.3 26500 9.1 76.9 6.40 11.30 113.0 569 94.4 0.570 6.21 173 27.3 46.6 21.4 4.14 0.800 0.558 1.75 0.243 2.59 0.752 7.80 2.28
CAL296 Clay 033 marine 105 5520 16200 178000 10.20 95.1 29800 8.9 79.1 7.30 10.10 114.0 597 137.0 0.605 6.34 224 27.6 47.1 22.9 4.18 0.805 0.600 1.93 0.260 2.52 0.748 7.82 2.09
CAL291 Clay 028 marine 105 6400 15400 162000 9.42 86.5 24500 8.7 73.5 7.69 9.27 106.0 470 83.8 0.511 5.36 186 26.6 45.8 20.5 4.05 0.778 0.520 1.82 0.301 2.75 0.731 7.75 2.34
CAL371 Clay 026 marine 900 8710 15900 198000 9.93 96.2 28800 8.5 73.8 8.75 0.00 112.0 710 115.0 0.468 5.01 294 28.8 51.4 26.0 4.51 0.859 0.470 1.97 0.222 3.85 0.832 8.83 1.36
CAL353 Clay 026 marine 750 8830 16300 233000 9.82 92.5 28800 8.4 67.3 9.14 9.35 105.0 689 124.0 0.601 5.75 267 29.2 50.8 22.7 4.54 0.859 0.705 1.95 0.294 3.94 0.873 8.49 1.86
CAL394 Clay 027 mariner 750 8730 16300 175000 9.75 91.2 27700 8.1 54.6 8.30 8.93 107.0 760 0.0 0.460 5.45 0 28.4 50.8 25.1 4.27 0.891 0.802 1.87 0.284 3.88 0.838 8.32 3.61
CAL439 Clay 070 continental 105 11300 21600 0 8.17 50.7 30400 8.1 69.0 14.20 7.69 192.0 0 255.0 0.953 10.80 542 59.0 97.7 43.6 8.53 1.330 1.190 2.84 0.493 8.32 2.200 20.70 0.27
CAL318 Clay 044 marine 105 6140 17600 140000 11.30 103.0 22800 8.0 75.0 3.10 2.06 122.0 617 0.0 0.330 5.97 0 30.2 52.6 23.9 4.55 0.929 0.668 2.03 0.308 2.94 0.935 8.47 1.67
CAL289 Clay 026 marine 105 7180 13800 185000 8.00 73.8 22800 6.8 60.7 7.41 10.10 88.9 574 162.0 0.458 4.48 0 23.1 40.4 18.3 3.58 0.675 0.548 1.75 0.245 3.08 0.661 6.87 2.17
CAL290 Clay 027 marine 105 7140 13300 182000 7.91 74.3 22300 6.7 57.8 6.89 10.30 86.1 555 128.0 0.524 4.46 0 25.1 43.1 19.8 3.84 0.701 0.550 1.68 0.252 3.09 0.689 7.38 2.18
CAL333 Clay 012 (mixture of Clays 009, 010 and 011) unknown 900 2440 12500 0 12.20 130.0 25900 5.6 46.1 7.67 0.00 105.0 96 266.0 1.280 7.06 1310 35.5 61.9 28.9 4.79 0.851 0.644 2.61 0.458 8.89 1.360 12.90 3.01
CAL259 Clay 012 (mixture of Clays 009, 010 and 011) unknown 105 2330 12100 0 11.80 121.0 26000 5.4 45.0 7.45 1.49 95.7 0 265.0 1.080 6.56 1230 33.7 59.2 24.5 4.46 0.798 0.536 2.59 0.433 8.26 1.300 12.10 3.14
CAL330 Clay 009 lacustrine 900 3270 11000 0 9.57 103.0 27900 3.3 42.6 9.31 0.00 80.7 0 308.0 0.863 5.15 277 28.8 51.5 20.0 4.14 0.681 0.537 2.48 0.422 10.80 1.400 12.20 3.68
CAL324 Clay 009 sieved fine fraction lacustrine 105 3130 9790 0 9.35 105.0 27500 3.2 39.4 9.29 1.88 84.5 0 265.0 0.807 5.06 227 31.2 56.1 25.9 4.42 0.708 0.603 2.57 0.438 10.90 1.320 12.80 3.85
CAL382 Clay 009 sieved fine fraction lacustrine 900 2640 19700 0 10.40 126.0 9730 2.9 54.5 1.28 0.00 122.0 0 224.0 0.542 4.63 318 37.0 69.2 28.1 5.64 0.918 0.746 2.62 0.419 8.22 1.090 10.30 2.44
CAL256 Clay 009 lacustrine 105 2510 18700 0 9.80 106.0 9330 2.8 53.6 1.17 0.00 121.0 33 273.0 0.372 4.43 337 36.5 67.0 28.5 5.13 0.885 0.703 2.73 0.435 7.94 1.010 9.77 2.29
CAL430 Clay 061 lacustrine 105 273 643 321000 0.78 9.5 1670 1.0 8.4 11.60 1.16 0.0 713 0.0 1.300 0.42 156 6.9 9.5 4.4 0.71 0.114 0.046 0.28 0.028 0.40 0.101 1.58 1.01

Pages